.net
$16.99
$15.39
$28.99
.org
$16.29
$33.89
| TLDs | Years | Register | Transfer | Renew |
|---|---|---|---|---|
| .com | 1 Year | $15.39 | $15.39 | $15.89 |
| .net | 1 Year | $16.99 | $16.99 | $19.99 |
| .org | 1 Year | $16.29 | $16.29 | $19.29 |
| .pk | N/A | |||
| .com.pk | N/A | |||
| .net.pk | N/A | |||
| .org.pk | N/A | |||
| .ca | 1 Year | $18.09 | $18.09 | $21.59 |
| .xyz | 1 Year | $16.99 | $16.99 | $20.39 |
| .us | 1 Year | $11.99 | $11.99 | $14.19 |
| .info | 1 Year | $28.99 | $31.19 | $34.39 |
| .biz | 1 Year | $23.19 | $23.19 | $27.49 |
| .in | 1 Year | $12.69 | $12.69 | $14.99 |
| .cc | 1 Year | $13.49 | $13.49 | $15.99 |
| .club | 1 Year | $22.99 | $22.99 | $26.79 |
| .eu | 1 Year | $10.09 | $10.09 | $11.89 |
| .uk | 1 Year | $11.09 | $0.00 | $13.19 |
| .me | 1 Year | $21.99 | $21.99 | $23.49 |
| .website | 1 Year | $32.99 | $32.99 | $32.99 |
| .work | 1 Year | $14.99 | $14.99 | $17.79 |
| .es | 1 Year | $10.39 | $0.00 | $12.29 |
| .co.uk | 1 Year | $11.09 | $0.00 | $13.19 |
| .ooo | 1 Year | $30.29 | $30.29 | $35.99 |
| .today | 1 Year | $26.99 | $26.99 | $31.99 |
| .aaa.pro | 1 Year | $172.09 | $172.09 | $204.79 |
| .aca.pro | 1 Year | $172.09 | $172.09 | $204.79 |
| .academy | 1 Year | $42.09 | $42.09 | $44.49 |
| .accountant | 1 Year | $29.79 | $29.79 | $34.89 |
| .accountants | 1 Year | $97.99 | $97.99 | $116.99 |
| .acct.pro | 1 Year | $172.09 | $172.09 | $204.79 |
| .actor | 1 Year | $40.99 | $40.99 | $48.99 |
| .adult | 1 Year | $103.29 | $103.29 | $120.39 |
| .adv.br | 1 Year | $16.19 | $0.00 | $19.19 |
| .ae.org | 1 Year | $29.29 | $29.29 | $39.29 |
| .agency | 1 Year | $27.99 | $27.99 | $29.49 |
| .airforce | 1 Year | $37.99 | $37.99 | $44.99 |
| .amsterdam | 1 Year | $40.79 | $40.79 | $48.49 |
| .apartments | 1 Year | $95.99 | $95.99 | $113.99 |
| .app | 1 Year | $21.39 | $21.39 | $25.49 |
| .archi | 1 Year | $87.99 | $87.99 | $101.99 |
| .army | 1 Year | $35.99 | $35.99 | $42.99 |
| .arq.br | 1 Year | $16.19 | $0.00 | $19.19 |
| .art | 1 Year | $31.19 | $31.19 | $37.79 |
| .art.br | 1 Year | $16.19 | $0.00 | $19.19 |
| .asia | 1 Year | $17.49 | $17.49 | $20.79 |
| .associates | 1 Year | $36.99 | $36.99 | $43.99 |
| .attorney | 1 Year | $51.29 | $51.29 | $60.99 |
| .auction | 1 Year | $32.69 | $32.69 | $37.29 |
| .audio | 1 Year | $136.39 | $136.39 | $162.29 |
| .auto | 1 Year | $2732.99 | $2732.99 | $3253.49 |
| .avocat.pro | 1 Year | $172.09 | $172.09 | $204.79 |
| .band | 1 Year | $27.99 | $27.99 | $32.99 |
| .bar | 1 Year | $70.19 | $70.19 | $83.49 |
| .bar.pro | 1 Year | $172.09 | $172.09 | $204.79 |
| .bargains | 1 Year | $34.99 | $34.99 | $40.99 |
| .beer | 1 Year | $35.69 | $35.69 | $42.79 |
| .berlin | 1 Year | $53.89 | $53.89 | $57.09 |
| .best | 1 Year | $22.99 | $22.99 | $26.79 |
| .bet | 1 Year | $24.39 | $24.39 | $28.99 |
| .bid | 1 Year | $29.79 | $29.79 | $34.89 |
| .bike | 1 Year | $34.99 | $34.99 | $41.99 |
| .bingo | 1 Year | $95.99 | $95.99 | $113.99 |
| .bio | 1 Year | $70.79 | $70.79 | $84.19 |
| .black | 1 Year | $61.79 | $61.79 | $73.49 |
| .blackfriday | 1 Year | $136.39 | $136.39 | $162.29 |
| .blog | 1 Year | $29.29 | $29.29 | $34.79 |
| .blog.br | 1 Year | $16.19 | $0.00 | $19.19 |
| .blue | 1 Year | $22.99 | $22.99 | $26.99 |
| .boutique | 1 Year | $32.69 | $32.69 | $34.49 |
| .br.com | 1 Year | $47.09 | $47.09 | $55.99 |
| .build | 1 Year | $70.19 | $70.19 | $83.49 |
| .builders | 1 Year | $40.89 | $40.89 | $41.99 |
| .business | 1 Year | $14.99 | $14.99 | $16.99 |
| .buzz | 1 Year | $37.19 | $37.19 | $44.19 |
| .bz | 1 Year | $30.29 | $30.29 | $35.99 |
| .cab | 1 Year | $40.89 | $40.89 | $41.99 |
| .cafe | 1 Year | $40.89 | $40.89 | $43.29 |
| .cam | 1 Year | $21.89 | $21.89 | $25.99 |
| .camera | 1 Year | $50.29 | $50.29 | $58.49 |
| .camp | 1 Year | $51.49 | $51.49 | $59.79 |
| .capetown | 1 Year | $23.99 | $23.99 | $28.49 |
| .capital | 1 Year | $95.99 | $95.99 | $113.99 |
| .car | 1 Year | $2732.99 | $2732.99 | $3253.49 |
| .cards | 1 Year | $40.89 | $40.89 | $41.99 |
| .care | 1 Year | $40.89 | $40.89 | $41.99 |
| .career | 1 Year | $102.79 | $102.79 | $122.29 |
| .careers | 1 Year | $95.99 | $95.99 | $113.99 |
| .cars | 1 Year | $2732.99 | $2732.99 | $3253.49 |
| .casa | 1 Year | $14.09 | $14.09 | $16.69 |
| .cash | 1 Year | $32.69 | $32.69 | $38.49 |
| .casino | 1 Year | $143.99 | $143.99 | $171.99 |
| .catering | 1 Year | $40.89 | $40.89 | $41.99 |
| .center | 1 Year | $25.99 | $25.99 | $30.99 |
| .chat | 1 Year | $40.89 | $40.89 | $41.99 |
| .cheap | 1 Year | $32.69 | $32.69 | $34.49 |
| .christmas | 1 Year | $67.09 | $67.09 | $79.79 |
| .church | 1 Year | $40.89 | $40.89 | $41.99 |
| .city | 1 Year | $25.99 | $25.99 | $30.99 |
| .cl | 1 Year | $16.69 | $16.69 | $19.29 |
| .claims | 1 Year | $95.99 | $95.99 | $113.99 |
| .cleaning | 1 Year | $64.99 | $64.99 | $64.99 |
| .click | 1 Year | $13.79 | $13.79 | $14.79 |
| .clinic | 1 Year | $95.99 | $95.99 | $113.99 |
| .clothing | 1 Year | $40.89 | $40.89 | $41.99 |
| .cloud | 1 Year | $22.99 | $22.99 | $32.99 |
| .cn | 1 Year | $10.89 | $10.89 | $12.89 |
| .cn.com | 1 Year | $39.79 | $42.89 | $50.99 |
| .co | 1 Year | $33.89 | $33.89 | $40.39 |
| .co.com | 1 Year | $29.29 | $29.29 | $34.79 |
| .co.de | 1 Year | $12.59 | $12.59 | $14.89 |
| .co.in | 1 Year | $11.09 | $11.09 | $13.29 |
| .co.nz | 1 Year | $22.99 | $0.00 | $27.79 |
| .coach | 1 Year | $95.99 | $95.99 | $113.99 |
| .codes | 1 Year | $95.99 | $95.99 | $113.99 |
| .coffee | 1 Year | $34.99 | $34.99 | $41.99 |
| .college | 1 Year | $70.19 | $70.19 | $83.49 |
| .com.au | 1 Year | $14.59 | $0.00 | $17.29 |
| .com.br | 1 Year | $16.19 | $0.00 | $19.19 |
| .com.cn | 1 Year | $10.89 | $10.89 | $12.89 |
| .com.co | 1 Year | $16.69 | $16.69 | $19.79 |
| .com.de | 1 Year | $10.39 | $10.39 | $12.29 |
| .com.ec | 1 Year | $47.09 | $47.09 | $55.99 |
| .com.mx | 1 Year | $16.69 | $27.19 | $32.29 |
| .com.ru | 1 Year | $7.79 | $0.00 | $9.19 |
| .com.sc | 1 Year | $103.79 | $103.79 | $123.49 |
| .community | 1 Year | $36.19 | $36.19 | $38.29 |
| .company | 1 Year | $15.99 | $15.99 | $18.99 |
| .computer | 1 Year | $40.89 | $40.89 | $41.99 |
| .condos | 1 Year | $95.99 | $95.99 | $113.99 |
| .construction | 1 Year | $40.89 | $40.89 | $41.99 |
| .consulting | 1 Year | $42.99 | $42.99 | $49.99 |
| .contractors | 1 Year | $40.89 | $40.89 | $41.99 |
| .cooking | 1 Year | $35.69 | $35.69 | $42.79 |
| .cool | 1 Year | $34.99 | $34.99 | $41.99 |
| .country | 1 Year | $2817.00 | $2817.00 | $3402.00 |
| .coupons | 1 Year | $48.19 | $48.19 | $57.29 |
| .courses | 1 Year | $39.29 | $39.29 | $46.69 |
| .cpa.pro | 1 Year | $172.09 | $172.09 | $204.79 |
| .credit | 1 Year | $99.99 | $99.99 | $118.99 |
| .creditcard | 1 Year | $165.99 | $165.99 | $196.99 |
| .cricket | 1 Year | $29.79 | $29.79 | $34.89 |
| .cruises | 1 Year | $95.99 | $95.99 | $113.99 |
| .cymru | 1 Year | $18.79 | $18.79 | $22.29 |
| .dance | 1 Year | $25.99 | $25.99 | $29.99 |
| .date | 1 Year | $29.79 | $29.79 | $34.89 |
| .dating | 1 Year | $95.99 | $95.99 | $113.99 |
| .de | 1 Year | $10.39 | $10.39 | $12.29 |
| .de.com | 1 Year | $29.29 | $29.29 | $39.29 |
| .deals | 1 Year | $34.99 | $34.99 | $36.99 |
| .degree | 1 Year | $43.99 | $43.99 | $52.29 |
| .delivery | 1 Year | $95.99 | $95.99 | $113.99 |
| .democrat | 1 Year | $33.99 | $33.99 | $39.99 |
| .dental | 1 Year | $95.99 | $95.99 | $113.99 |
| .dentist | 1 Year | $62.09 | $62.09 | $65.79 |
| .desi | 1 Year | $18.79 | $18.79 | $22.29 |
| .design | 1 Year | $55.99 | $55.99 | $66.49 |
| .dev | 1 Year | $19.39 | $19.39 | $22.49 |
| .diamonds | 1 Year | $95.99 | $95.99 | $113.99 |
| .diet | 1 Year | $136.39 | $136.39 | $162.29 |
| .digital | 1 Year | $37.39 | $37.39 | $39.49 |
| .direct | 1 Year | $40.89 | $40.89 | $41.99 |
| .directory | 1 Year | $24.39 | $24.39 | $25.79 |
| .discount | 1 Year | $40.89 | $40.89 | $41.99 |
| .doctor | 1 Year | $106.99 | $106.99 | $126.99 |
| .dog | 1 Year | $54.99 | $54.99 | $62.99 |
| .domains | 1 Year | $40.89 | $40.89 | $41.99 |
| .download | 1 Year | $29.79 | $29.79 | $34.89 |
| .durban | 1 Year | $23.99 | $23.99 | $28.49 |
| .earth | 1 Year | $22.99 | $22.99 | $27.29 |
| .ec | 1 Year | $48.19 | $48.19 | $57.29 |
| .eco | 1 Year | $150.29 | $150.29 | $159.49 |
| .eco.br | 1 Year | $16.19 | $0.00 | $19.19 |
| .education | 1 Year | $31.49 | $31.49 | $33.29 |
| 1 Year | $26.99 | $26.99 | $30.99 | |
| .energy | 1 Year | $99.99 | $99.99 | $118.99 |
| .eng.br | 1 Year | $16.19 | $0.00 | $19.19 |
| .eng.pro | 1 Year | $172.09 | $172.09 | $204.79 |
| .engineer | 1 Year | $33.99 | $33.99 | $40.99 |
| .engineering | 1 Year | $95.99 | $95.99 | $113.99 |
| .enterprises | 1 Year | $40.89 | $40.89 | $41.99 |
| .equipment | 1 Year | $26.99 | $26.99 | $32.99 |
| .estate | 1 Year | $40.89 | $40.89 | $41.99 |
| .eu.com | 1 Year | $29.29 | $29.29 | $39.29 |
| .events | 1 Year | $40.89 | $40.89 | $41.99 |
| .exchange | 1 Year | $40.89 | $40.89 | $41.99 |
| .expert | 1 Year | $52.69 | $52.69 | $55.79 |
| .exposed | 1 Year | $26.99 | $26.99 | $32.99 |
| .express | 1 Year | $34.99 | $34.99 | $36.99 |
| .fail | 1 Year | $40.89 | $40.89 | $41.99 |
| .faith | 1 Year | $29.79 | $29.79 | $39.79 |
| .family | 1 Year | $31.99 | $31.99 | $37.99 |
| .fans | 1 Year | $72.29 | $72.29 | $85.99 |
| .farm | 1 Year | $40.89 | $40.89 | $41.99 |
| .fashion | 1 Year | $36.79 | $36.79 | $43.89 |
| .feedback | 1 Year | $29.29 | $29.29 | $34.79 |
| .fin.ec | 1 Year | $47.09 | $47.09 | $55.99 |
| .finance | 1 Year | $95.99 | $95.99 | $113.99 |
| .financial | 1 Year | $95.99 | $95.99 | $113.99 |
| .firm.in | 1 Year | $11.09 | $11.09 | $13.29 |
| .fish | 1 Year | $40.89 | $40.89 | $41.99 |
| .fishing | 1 Year | $36.79 | $36.79 | $43.89 |
| .fit | 1 Year | $36.79 | $36.79 | $43.89 |
| .fitness | 1 Year | $31.99 | $36.19 | $38.29 |
| .flights | 1 Year | $95.99 | $95.99 | $113.99 |
| .florist | 1 Year | $32.69 | $32.69 | $34.49 |
| .flowers | 1 Year | $136.39 | $136.39 | $162.29 |
| .fm | 1 Year | $125.89 | $125.89 | $149.79 |
| .football | 1 Year | $26.99 | $26.99 | $32.99 |
| .forsale | 1 Year | $32.69 | $32.69 | $37.29 |
| .foundation | 1 Year | $29.99 | $29.99 | $30.09 |
| .fun | 1 Year | $32.99 | $32.99 | $34.49 |
| .fund | 1 Year | $95.99 | $95.99 | $113.99 |
| .furniture | 1 Year | $99.99 | $99.99 | $103.29 |
| .futbol | 1 Year | $15.99 | $15.99 | $18.99 |
| .fyi | 1 Year | $26.99 | $26.99 | $32.99 |
| .gallery | 1 Year | $26.99 | $26.99 | $32.99 |
| .game | 1 Year | $403.09 | $403.09 | $479.79 |
| .games | 1 Year | $27.99 | $27.99 | $32.99 |
| .garden | 1 Year | $36.79 | $36.79 | $43.89 |
| .gb.net | 1 Year | $14.59 | $14.59 | $17.29 |
| .gdn | 1 Year | $14.59 | $14.59 | $17.29 |
| .gen.in | 1 Year | $11.09 | $11.09 | $13.29 |
| .gift | 1 Year | $20.89 | $20.89 | $24.79 |
| .gifts | 1 Year | $40.89 | $40.89 | $41.99 |
| .gives | 1 Year | $31.39 | $31.39 | $37.29 |
| .glass | 1 Year | $54.99 | $54.99 | $62.99 |
| .global | 1 Year | $76.99 | $76.99 | $90.99 |
| .gmbh | 1 Year | $37.99 | $37.99 | $44.99 |
| .gold | 1 Year | $97.99 | $97.99 | $116.99 |
| .golf | 1 Year | $95.99 | $95.99 | $113.99 |
| .gr.com | 1 Year | $29.29 | $29.29 | $39.29 |
| .graphics | 1 Year | $26.99 | $26.99 | $32.99 |
| .gratis | 1 Year | $26.99 | $26.99 | $32.99 |
| .green | 1 Year | $70.29 | $70.29 | $74.49 |
| .gripe | 1 Year | $40.89 | $40.89 | $41.99 |
| .group | 1 Year | $28.99 | $28.99 | $33.99 |
| .guide | 1 Year | $40.89 | $40.89 | $41.99 |
| .guitars | 1 Year | $136.39 | $136.39 | $162.29 |
| .guru | 1 Year | $38.99 | $38.99 | $45.99 |
| .haus | 1 Year | $31.39 | $31.39 | $37.29 |
| .health | 1 Year | $75.79 | $75.79 | $90.19 |
| .healthcare | 1 Year | $95.99 | $95.99 | $113.99 |
| .help | 1 Year | $31.89 | $31.89 | $37.99 |
| .hiphop | 1 Year | $120.89 | $120.89 | $128.29 |
| .hockey | 1 Year | $95.99 | $95.99 | $113.99 |
| .holdings | 1 Year | $95.99 | $95.99 | $113.99 |
| .holiday | 1 Year | $95.99 | $95.99 | $113.99 |
| .homes | 1 Year | $36.69 | $36.69 | $43.59 |
| .horse | 1 Year | $36.79 | $36.79 | $43.89 |
| .hospital | 1 Year | $52.99 | $52.99 | $62.99 |
| .host | 1 Year | $104.69 | $104.69 | $124.09 |
| .hosting | 1 Year | $403.09 | $403.09 | $479.29 |
| .house | 1 Year | $40.89 | $40.89 | $41.99 |
| .how | 1 Year | $29.29 | $29.29 | $34.79 |
| .hu.com | 1 Year | $60.79 | $60.79 | $72.29 |
| .icu | 1 Year | $10.39 | $10.39 | $12.29 |
| .id | 1 Year | $26.09 | $26.09 | $30.49 |
| .immo | 1 Year | $40.89 | $40.89 | $41.99 |
| .immobilien | 1 Year | $31.39 | $31.39 | $37.29 |
| .in.net | 1 Year | $10.89 | $10.89 | $12.89 |
| .ind.br | 1 Year | $16.19 | $0.00 | $19.19 |
| .ind.in | 1 Year | $11.09 | $11.09 | $13.29 |
| .industries | 1 Year | $40.89 | $40.89 | $41.99 |
| .info.ec | 1 Year | $47.09 | $47.09 | $55.99 |
| .ink | 1 Year | $30.69 | $30.69 | $36.39 |
| .institute | 1 Year | $26.99 | $26.99 | $32.99 |
| .insure | 1 Year | $95.99 | $95.99 | $113.99 |
| .international | 1 Year | $29.09 | $29.09 | $30.79 |
| .investments | 1 Year | $98.99 | $98.99 | $116.99 |
| .irish | 1 Year | $22.99 | $22.99 | $26.99 |
| .jetzt | 1 Year | $22.99 | $22.99 | $27.29 |
| .jewelry | 1 Year | $95.99 | $95.99 | $113.99 |
| .jobs | 1 Year | $132.19 | $132.19 | $157.29 |
| .joburg | 1 Year | $23.99 | $23.99 | $28.49 |
| .jpn.com | 1 Year | $60.79 | $60.79 | $72.29 |
| .juegos | 1 Year | $403.09 | $403.09 | $479.79 |
| .jur.pro | 1 Year | $172.09 | $172.09 | $204.79 |
| .kaufen | 1 Year | $33.99 | $33.99 | $39.99 |
| .kim | 1 Year | $22.99 | $22.99 | $26.99 |
| .kitchen | 1 Year | $56.19 | $56.19 | $62.99 |
| .kiwi | 1 Year | $35.59 | $35.59 | $42.29 |
| .la | 1 Year | $36.59 | $36.59 | $43.49 |
| .land | 1 Year | $40.89 | $40.89 | $41.99 |
| .lat | 1 Year | $29.29 | $29.29 | $34.79 |
| .law | 1 Year | $102.69 | $102.69 | $122.19 |
| .law.pro | 1 Year | $172.09 | $172.09 | $204.79 |
| .lawyer | 1 Year | $51.29 | $51.29 | $60.99 |
| .lease | 1 Year | $95.99 | $95.99 | $113.99 |
| .legal | 1 Year | $60.89 | $60.89 | $64.49 |
| .lgbt | 1 Year | $1592.00 | $1592.00 | $1691.00 |
| .life | 1 Year | $32.99 | $32.99 | $38.99 |
| .lighting | 1 Year | $26.99 | $26.99 | $32.99 |
| .limited | 1 Year | $40.89 | $40.89 | $41.99 |
| .limo | 1 Year | $95.99 | $95.99 | $113.99 |
| .link | 1 Year | $12.49 | $12.49 | $14.79 |
| .live | 1 Year | $29.99 | $29.99 | $34.99 |
| .loan | 1 Year | $29.79 | $29.79 | $39.79 |
| .loans | 1 Year | $99.99 | $99.99 | $118.99 |
| .lol | 1 Year | $29.29 | $29.29 | $34.79 |
| .london | 1 Year | $46.09 | $46.09 | $54.79 |
| .lotto | 1 Year | $1682.99 | $1682.99 | $2003.49 |
| .love | 1 Year | $31.39 | $31.39 | $37.29 |
| .ltd | 1 Year | $27.99 | $27.99 | $32.99 |
| .ltda | 1 Year | $39.79 | $39.79 | $47.29 |
| .luxury | 1 Year | $527.99 | $527.99 | $628.49 |
| .maison | 1 Year | $95.99 | $95.99 | $113.99 |
| .management | 1 Year | $26.99 | $26.99 | $32.99 |
| .market | 1 Year | $40.89 | $40.89 | $50.89 |
| .marketing | 1 Year | $40.89 | $40.89 | $41.99 |
| .markets | 1 Year | $60.99 | $60.99 | $72.99 |
| .mba | 1 Year | $40.89 | $40.89 | $41.99 |
| .me.uk | 1 Year | $11.09 | $0.00 | $13.19 |
| .med.ec | 1 Year | $47.09 | $47.09 | $55.99 |
| .med.pro | 1 Year | $172.09 | $172.09 | $204.79 |
| .media | 1 Year | $40.89 | $40.89 | $43.29 |
| .memorial | 1 Year | $95.99 | $95.99 | $113.99 |
| .men | 1 Year | $29.79 | $29.79 | $34.89 |
| .menu | 1 Year | $36.59 | $36.59 | $43.49 |
| .miami | 1 Year | $20.89 | $20.89 | $22.29 |
| .mn | 1 Year | $50.29 | $50.29 | $59.79 |
| .mobi | 1 Year | $42.39 | $42.39 | $50.59 |
| .moda | 1 Year | $36.19 | $36.19 | $38.29 |
| .mom | 1 Year | $36.59 | $36.59 | $43.49 |
| .money | 1 Year | $40.89 | $40.89 | $41.99 |
| .mortgage | 1 Year | $53.79 | $53.79 | $59.99 |
| .mus.br | 1 Year | $16.19 | $0.00 | $19.19 |
| .mx | 1 Year | $49.19 | $49.19 | $58.49 |
| .nagoya | 1 Year | $24.99 | $24.99 | $29.99 |
| .name | 1 Year | $11.89 | $11.89 | $13.99 |
| .navy | 1 Year | $36.19 | $36.19 | $38.29 |
| .net.au | 1 Year | $14.59 | $0.00 | $17.29 |
| .net.br | 1 Year | $16.19 | $0.00 | $19.19 |
| .net.cn | 1 Year | $10.89 | $10.89 | $12.89 |
| .net.co | 1 Year | $16.69 | $16.69 | $19.79 |
| .net.ec | 1 Year | $47.09 | $47.09 | $55.99 |
| .net.in | 1 Year | $11.09 | $11.09 | $13.29 |
| .net.nz | 1 Year | $22.99 | $0.00 | $27.79 |
| .net.ru | 1 Year | $7.79 | $0.00 | $9.19 |
| .net.sc | 1 Year | $103.79 | $103.79 | $123.49 |
| .network | 1 Year | $31.49 | $31.49 | $33.29 |
| .news | 1 Year | $29.99 | $29.99 | $34.99 |
| .ngo | 1 Year | $43.99 | $43.99 | $52.29 |
| .ninja | 1 Year | $30.99 | $30.99 | $35.99 |
| .nl | 1 Year | $12.99 | $12.99 | $15.39 |
| .no.com | 1 Year | $60.79 | $60.79 | $72.29 |
| .nom.co | 1 Year | $16.69 | $16.69 | $19.79 |
| .nyc | 1 Year | $31.39 | $31.39 | $37.29 |
| .nz | 1 Year | $16.79 | $0.00 | $19.79 |
| .one | 1 Year | $22.99 | $22.99 | $23.39 |
| .ong | 1 Year | $43.99 | $43.99 | $52.29 |
| .online | 1 Year | $36.59 | $36.59 | $36.59 |
| .org.cn | 1 Year | $10.89 | $10.89 | $12.89 |
| .org.in | 1 Year | $11.09 | $11.09 | $13.29 |
| .org.mx | 1 Year | $16.69 | $27.19 | $32.29 |
| .org.nz | 1 Year | $22.99 | $0.00 | $27.79 |
| .org.ru | 1 Year | $7.79 | $0.00 | $9.19 |
| .org.sc | 1 Year | $103.79 | $103.79 | $123.49 |
| .org.uk | 1 Year | $11.09 | $0.00 | $13.19 |
| .page | 1 Year | $19.69 | $19.69 | $20.79 |
| .partners | 1 Year | $95.99 | $95.99 | $113.99 |
| .parts | 1 Year | $40.89 | $40.89 | $41.99 |
| .party | 1 Year | $29.79 | $29.79 | $34.89 |
| .pet | 1 Year | $23.99 | $23.99 | $28.99 |
| .ph | 1 Year | $50.09 | $50.09 | $56.79 |
| .photo | 1 Year | $32.69 | $32.69 | $37.29 |
| .photography | 1 Year | $33.99 | $33.99 | $38.99 |
| .photos | 1 Year | $26.99 | $26.99 | $32.99 |
| .physio | 1 Year | $84.89 | $84.89 | $100.99 |
| .pics | 1 Year | $29.29 | $29.29 | $34.79 |
| .pictures | 1 Year | $15.99 | $15.99 | $18.99 |
| .pink | 1 Year | $22.99 | $22.99 | $26.99 |
| .pizza | 1 Year | $95.99 | $95.99 | $113.99 |
| .place | 1 Year | $20.99 | $20.99 | $21.99 |
| .plumbing | 1 Year | $52.99 | $52.99 | $62.99 |
| .plus | 1 Year | $40.89 | $40.89 | $43.29 |
| .poker | 1 Year | $60.79 | $60.79 | $72.29 |
| .porn | 1 Year | $103.29 | $103.29 | $120.39 |
| .press | 1 Year | $82.59 | $82.59 | $97.79 |
| .pro | 1 Year | $32.29 | $32.29 | $38.79 |
| .pro.br | 1 Year | $16.19 | $0.00 | $19.19 |
| .pro.ec | 1 Year | $47.09 | $47.09 | $55.99 |
| .productions | 1 Year | $36.19 | $36.19 | $38.29 |
| .promo | 1 Year | $23.99 | $23.99 | $28.99 |
| .properties | 1 Year | $40.89 | $40.89 | $41.99 |
| .property | 1 Year | $136.39 | $136.39 | $162.29 |
| .protection | 1 Year | $2732.99 | $2732.99 | $3253.49 |
| .pub | 1 Year | $33.99 | $33.99 | $40.99 |
| .pw | 1 Year | $23.99 | $23.99 | $27.89 |
| .qc.com | 1 Year | $29.29 | $29.29 | $39.29 |
| .quebec | 1 Year | $34.49 | $34.49 | $40.99 |
| .racing | 1 Year | $29.79 | $29.79 | $39.79 |
| .recht.pro | 1 Year | $172.09 | $172.09 | $204.79 |
| .recipes | 1 Year | $95.99 | $95.99 | $113.99 |
| .red | 1 Year | $22.99 | $22.99 | $26.99 |
| .rehab | 1 Year | $35.99 | $35.99 | $42.99 |
| .reisen | 1 Year | $20.99 | $20.99 | $20.99 |
| .rent | 1 Year | $63.89 | $63.89 | $75.99 |
| .rentals | 1 Year | $40.89 | $40.89 | $41.99 |
| .repair | 1 Year | $40.89 | $40.89 | $41.99 |
| .report | 1 Year | $26.99 | $26.99 | $32.99 |
| .republican | 1 Year | $35.99 | $35.99 | $42.99 |
| .rest | 1 Year | $36.59 | $36.59 | $43.49 |
| .restaurant | 1 Year | $95.99 | $95.99 | $113.99 |
| .review | 1 Year | $29.79 | $29.79 | $39.79 |
| .reviews | 1 Year | $52.99 | $52.99 | $62.99 |
| .rip | 1 Year | $23.99 | $23.99 | $28.99 |
| .rocks | 1 Year | $18.99 | $18.99 | $21.99 |
| .rodeo | 1 Year | $47.99 | $47.99 | $57.09 |
| .ru | 1 Year | $7.79 | $0.00 | $9.19 |
| .ru.com | 1 Year | $60.79 | $60.79 | $72.29 |
| .run | 1 Year | $24.39 | $24.39 | $25.79 |
| .sa.com | 1 Year | $60.79 | $60.79 | $72.29 |
| .sale | 1 Year | $33.99 | $33.99 | $40.99 |
| .salon | 1 Year | $95.99 | $95.99 | $113.99 |
| .sarl | 1 Year | $40.89 | $40.89 | $41.99 |
| .sc | 1 Year | $107.99 | $107.99 | $128.49 |
| .school | 1 Year | $40.89 | $40.89 | $41.99 |
| .schule | 1 Year | $26.99 | $26.99 | $32.99 |
| .science | 1 Year | $29.79 | $29.79 | $39.79 |
| .se.com | 1 Year | $60.79 | $60.79 | $72.29 |
| .se.net | 1 Year | $60.79 | $60.79 | $72.29 |
| .security | 1 Year | $2732.99 | $2732.99 | $3253.49 |
| .services | 1 Year | $36.19 | $36.19 | $38.29 |
| .sex | 1 Year | $103.29 | $103.29 | $120.39 |
| .sexy | 1 Year | $3466.99 | $3466.99 | $4126.79 |
| .shiksha | 1 Year | $21.39 | $21.39 | $25.39 |
| .shoes | 1 Year | $54.99 | $54.99 | $62.99 |
| .shop | 1 Year | $34.49 | $34.49 | $40.99 |
| .shopping | 1 Year | $31.39 | $31.39 | $37.29 |
| .show | 1 Year | $40.89 | $40.89 | $41.99 |
| .singles | 1 Year | $31.99 | $31.99 | $31.99 |
| .site | 1 Year | $37.99 | $37.99 | $37.99 |
| .ski | 1 Year | $57.39 | $57.39 | $64.99 |
| .soccer | 1 Year | $26.99 | $26.99 | $32.99 |
| .social | 1 Year | $33.99 | $33.99 | $40.99 |
| .software | 1 Year | $33.99 | $33.99 | $40.99 |
| .solar | 1 Year | $54.99 | $54.99 | $58.49 |
| .solutions | 1 Year | $29.99 | $29.99 | $34.99 |
| .soy | 1 Year | $28.19 | $28.19 | $33.49 |
| .space | 1 Year | $27.99 | $27.99 | $28.29 |
| .srl | 1 Year | $37.69 | $37.69 | $44.79 |
| .store | 1 Year | $55.49 | $55.49 | $55.49 |
| .stream | 1 Year | $29.79 | $29.79 | $39.79 |
| .studio | 1 Year | $33.99 | $33.99 | $38.99 |
| .study | 1 Year | $38.59 | $38.59 | $45.59 |
| .style | 1 Year | $40.89 | $40.89 | $41.99 |
| .supplies | 1 Year | $26.99 | $26.99 | $32.99 |
| .supply | 1 Year | $26.99 | $26.99 | $32.99 |
| .support | 1 Year | $26.99 | $26.99 | $32.99 |
| .surf | 1 Year | $36.79 | $36.79 | $43.89 |
| .surgery | 1 Year | $95.99 | $95.99 | $113.99 |
